11KV Sf6 Ring Main Unit
The 11Kv ring main unit is a set of high-voltage switchgear installed in the steel plate metal cabinet or made into the electrical equipment of the assembled space-type ring network power supply unit. The core part adopts the load switch and the fuse, which has the advantages of simple structure, small size, and low price. Improve power supply parameters and performance, as well as power supply security.
- Features
- Data Sheet
- Contact Us Now
The features of 11kV sf6 ring main unit
The ring main unit is generally composed of a switch room, a fuse room, an operating mechanism room and a cable room (chassis).
The switch chamber is composed of various functional circuits (including grounding switches and load switches) sealed in the metal casing and bus bars between the circuits. The housing is welded from a 3mm cold rolled steel plate (or a non-embroidered steel plate).
Each functional loop includes a load switch and a ground switch. The load switch is composed of a vertical moving contact system and a static contact at the lower end. When the switch is closed, the moving contact moves downward and the load switch is turned on.
The grounding switch is composed of a movable contact knife and a static contact knife. During the movement of the spring, the grounding switch is quickly turned on. There are four rectangular assembly process holes in the upper part and the rear part of the switch room.
The front side of the ring main unit is equipped with an observation window, and the “divide” and “close” positions of the grounding switch can be seen.
An explosion-proof device is installed at the rear of the ring main unit. The load switch adopts a compressed air inner blow type structure, which has strong arc extinguishing ability and does not affect the phase and ground insulation. The moving and static contacts all have arc contacts, which greatly improves the number of breaking.
Ring6 11KV/24KV | C-module | F-module | v-module | ||||
Switch disconnector | Earthing switch | Switch-fuse disconnector | Downstream earthing switch | Vacuum circuit-breaker | Earthing switch/ disconnector | ||
Rated voltage | kV | 12/17, 5/24 | 12/17,5/24 | 12/17,5/24 | 12/17,5/24 | 12/17,5/24 | 12/17,5/24 |
Rated frequency 5) | Hz | 50/50/50 | 50/50/50 | 50/50/50 | 50/5 0/50 | 50/50/50 | 50/50/50 |
Power frequency withstand voltage | kV | 284)/38/50 | 284)/38 /50 | 284,/38 /50 | 284,/38 /50 | 284)/38/50 | 284)/38/50 |
Lightning impulse withstand voitage | kV | 95/95/125 | 95/95/125 | 95/95/125 | 95/95/125 | 95/95/125 | 95/95/125 |
Rated normai current | A | 6 30/630/630 | 2001) | 200/200/200 | |||
Breaking capacities: | |||||||
-active load | A | 630/630/630 | |||||
-closed loop | A | 650/650/650 | |||||
-offload cable charging | A | 140/140/140 | |||||
-offload transformer | A | 20/20/20 | |||||
-earth-fault | A | 205/160/160 | |||||
-earth-fault cable charging | A | 117/91/91 | |||||
-short-circuit breaking current | kA | see2) | 16/16/16 | ||||
Marking capacity | kA | 52,5/40/40 | 52,5/40/40 | see2) 5 | 12,5/12,5/12, | 40/40/40 | 40/40/40 |
Short tirne current 3 sec,3) | kA | 21/16/16 | 21/16/16 | 16/16/16 | 16/16/16 |
1) Depending on the current rating of the fuse-link 2) Limited by high voltage fuse-links 3) Maximum rating for bushings Interface C (400 series bolted) 4) GOST version is available with 42kV power frequency to withstand voltage 5) For rated frequency 60Hz de-rating for current parameter needs to be applied